2018 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
| Rank | Company | Headquarters | Ocean Containers |
|---|---|---|---|
| 1 | Kuehne + Nagel | Switzerland | 4,355,000 |
| 2 | DHL Supply Chain & Global Forwarding | Germany | 3,259,000 |
| 3 | Sinotrans Ltd. | China | 2,950,800 |
| 4 | DB Schenker | Germany | 2,126,800 |
| 5 | Panalpina Inc. | Switzerland | 1,520,500 |
| 6 | DSV A/S | Denmark | 1,389,611 |
| 7 | Expeditors International of Washington | United States | 1,070,424 |
| 8 | KLN (Kerry Logistics) | Hong Kong | 1,053,485 |
| 9 | Hellmann Worldwide Logistics | Germany | 897,379 |
| 10 | Bollore Logistics | France | 856,000 |
| 11 | LF Logistics | Hong Kong | 778,796 |
| 12 | Yusen Logistics | Japan | 774,822 |
| 13 | Agility Logistics | Kuwait | 740,000 |
| 14 | Ceva Logistics | France | 729,000 |
| 15 | C.H. Robinson Worldwide | United States | 698,000 |
| 16 | Geodis | France | 690,000 |
| 17 | Damco/Maersk Logistics | The Netherlands | 659,000 |
| 18 | UPS Supply Chain Solutions | United States | 600,000 |
| 19 | Orient Overseas Container Line Ltd. | Hong Kong | 600,000 |
| 20 | Logwin AG | Luxembourg | 600,000 |
| 21 | Kintetsu World Express | Japan | 556,640 |
| 22 | Nippon Express | Japan | 550,000 |
| 23 | Worldwide Logistics Ltd. | China | 508,732 |
| 24 | Mallory Alexander International Logistics | United States | 500,000 |
| 25 | Hitachi Transport System | Japan | 500,000 |
| 26 | Dachser SE | Germany | 481,400 |
| 27 | Toll Global Forwarding | Australia | 434,000 |
| 28 | Honour Lane Shipping | Hong Kong | 326,490 |
| 29 | CJ Logistics | South Korea | 310,850 |
| 30 | Mainfreight Ltd. | New Zealand | 280,539 |
| 31 | BDP International | United States | 275,782 |
| 32 | Dimerco Express Group | Taiwan | 227,600 |
| 33 | CWT Pte. Ltd. | Singapore | 170,000 |
| 34 | EFL | Sri Lanka | 164,495 |
| 35 | Topocean Group Inc. | United States | 156,000 |
| 36 | De Well Group | China | 150,000 |
| 37 | NNR Global Logistics | Japan | 144,483 |
| 38 | XPO Logistics | United States | 131,500 |
| 39 | TransGroup Global Logistics | United States | 130,200 |
| 40 | MIQ Logistics | United States | 125,000 |
| 41 | Asia Shipping Transportes Internacionais | Brazil | 114,376 |
| 42 | APL Logistics | Singapore | 112,848 |
| 43 | Crane Worldwide Logistics | United States | 100,634 |
| 44 | Scanwell Logistics | United States | 100,000 |
| 45 | American Global Logistics | United States | 94,000 |
| 46 | Qingdao Jet Marine Logistics | China | 80,000 |
| 47 | City Ocean Logistics | China | 80,000 |
| 48 | Odyssey Logistics | United States | 73,000 |
| 49 | Sankyu Inc. | Japan | 71,894 |
| 50 | AWOT Group | China | 70,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Consumer Sentiment Falls to One of Lowest Levels on Record
The final November sentiment index dropped to 51 from 53.6 in October, according to the University of Michigan. Views of personal finances were the dimmest since 2009.
November 21, 2025Trump's Tariffs Put Dent in Japan's Exports to US
President Donald Trump placed a 15% tax on goods imported from Japan. It's a heavy burden for the major U.S. ally, but shipments to the rest of Asia are helping to offset lost sales.
November 21, 2025DOT Threatens to Withhold $75M From Pennsylvania Over CDLs
Pennsylvania Gov. Josh Shapiro's administration said the federal government didn't identify a single CDL issued to someone who wasn't eligible.
November 21, 2025Layoffs Piling Up Across Many Industries
Amid wider economic uncertainty, sizable layoffs have continued to pile up for companies across many industries, including transportation — raising worker anxieties.
November 21, 2025Trucking Prepares for Subdued 2025 Holiday Shipping Season
Carriers attribute the softer outlook to shippers front-loading inventory earlier in the year due to tariff concerns, combined with cautious consumer spending amid inflation worries.
November 20, 2025Truck Tonnage Slips 2.1% Sequentially During October
Freight tonnage continued to slow sequentially in October, reaching its lowest level since the start of the year, American Trucking Associations reported Nov. 18.
November 20, 2025UPS Plane That Crashed in Kentucky Had Cracks in Engine Mount
A series of photos released by the National Transportation Safety Board shows the left engine coming off the UPS plane and flying up and over the wing as it rolled down the runway.
November 20, 2025Congress to Weigh $200 Million Boost for Truck Parking
John Thune is urging lawmakers to focus on long-term funding, a move that would preclude another potential shutdown by dispelling Congress’ recent habit of extending short-term measures.
November 20, 2025FMCSA May Withhold Millions From 4 States Over CDL Flaws
Texas, South Dakota, Colorado and Washington were sent letters Oct. 23 by FMCSAÂ Chief Counsel Jesse Elison detailing preliminary determinations of noncompliance.
November 20, 2025Walmart Raises Profit Expectations as Americans Hunt Deals
Walmart posted strong sales and profits that blew past Wall Street expectations as it sets itself up for a strong holiday shopping season.
November 20, 2025
